Watch exports reached a very high level in 2011, creating a new landmark in their remarkable growth over recent years.
With exports of nearly 19.3 billion francs, Swiss watchmakers exceeded their previous annual result by 19.2%. Except for 2010, which followed a major downturn, growth in the last 20 years has never been so strong.
The trend remained very pronounced throughout the year, with each month showing two-digit rises except for June, which nonetheless posted a 9.2% increase. While the steepest increases (above 30%) were apparent in April and May, the fourth quarter was the most favourable period since it contained the three biggest months in the history of Swiss watch exports.
Markets
During the year 2011, the fifteen main markets showed the following trend (total value in million francs and % variation by comparison with 2010):
1. | Hong Kong | 4,085.9 | +28.3% | |
2. | USA | 1,984.6 | +18.4% | |
3. | China | 1,636.3 | +48.7% | |
4. | France | 1,296.4 | +10.9% | |
5. | Singapore | 1,146.4 | +27.5% | |
6. | Italy | 1,011.8 | +9.5% | |
7. | Japan | 909.2 | +12.6% | |
8. | Germany | 899.2 | +17.0% | |
9. | United Arab Emirates | 682.9 | +17.9% | |
10. | United Kingdom | 659.0 | +10.4% | |
11. | South Korea | 394.5 | +29.2% | |
12. | Taiwan | 366.9 | +18.8% | |
13. | Spain | 355.5 | +3.4% | |
14. | Saudi Arabia | 286.0 | +11.6% | |
15. | Thailand | 278.6 | +35.1% |
View full report here-Federation of the Swiss Watch Industry